Ticker
PROFCompany Name
PROFOUND MEDICAL CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 36.87M |
3/31/2025 | $ 32.14M |
12/31/2024 | $ 28.24M |
9/30/2024 | $ 28.01M |
6/30/2024 | $ 25.53M |
3/31/2024 | $ 24.6M |
12/31/2023 | $ 24.26M |
9/30/2023 | $ 23.75M |
6/30/2023 | $ 25.94M |
3/31/2023 | $ 26.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.5M |
median | $ 120.21M |
std | $ 271.53M |