Ticker
ICUCompany Name
SEASTAR MEDICAL HOLDING CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 3.34M | $ 20.29M | 6.07 |
3/31/2025 | $ 565K | $ 12.99M | 23 |
12/31/2024 | $ -2.18M | $ 19.19M | 0 |
9/30/2024 | $ -2.05M | $ 11.25M | 0 |
6/30/2024 | $ -6.9M | $ 25.31M | 0 |
3/31/2024 | $ -4.47M | $ 29.23M | 0 |
12/31/2023 | $ -13.87M | $ 53.57M | 0 |
9/30/2023 | $ -15.9M | $ 22.32M | 0 |
6/30/2023 | $ -11.45M | $ 6.72M | 0 |
3/31/2023 | $ -10.88M | $ 11.82M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for SEASTAR MEDICAL HOLDING CORP is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 25M ]
(=) P/B [ 0 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |