Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -3.05M | $ 26.68M | 0 |
3/31/2025 | $ 662.26K | $ 4.08M | 6.17 |
12/31/2024 | $ 4.04M | $ 4.72M | 1.17 |
9/30/2024 | $ -485.74K | $ 5.17M | 0 |
6/30/2024 | $ 2.62M | $ 3.72M | 1.42 |
3/31/2024 | $ 3.05M | $ 5.63M | 1.84 |
12/31/2023 | $ 2.57M | $ 4.79M | 1.86 |
9/30/2023 | $ -225.98K | $ 4.79M | 0 |
6/30/2023 | $ 3.42M | $ 13.09M | 3.83 |
3/31/2023 | $ 5.37M | $ 6.25M | 1.16 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for SONNET BIOTHERAPEUTICS HOLDINGS INC is calculated as follows: Market Cap [ $ 40.19M ] / Equity [ $ 3.02M ]
(=) P/B [ 13.31 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |