Ticker
HIPOCompany Name
HIPPO HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 425M |
3/31/2025 | $ 0 | 0% | $ 397.3M |
12/31/2024 | $ 0 | 0% | $ 372.1M |
9/30/2024 | $ -500K | -0.15% | $ 334.7M |
6/30/2024 | $ -500K | -0.17% | $ 296.9M |
3/31/2024 | $ -500K | -0.2% | $ 255M |
12/31/2023 | $ 0 | 0% | $ 209.7M |
9/30/2023 | $ -800K | -0.44% | $ 181M |
6/30/2023 | $ -900K | -0.58% | $ 154M |
3/31/2023 | $ -1.2M | -0.89% | $ 135M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for HIPPO HOLDINGS INC is calculated as follows: Int. Exp. [ $ 183.1M ] / Revenues [ $ 37.9M ]
(=) Int. Exp. % [ 483.11% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |