Ticker
HIPOCompany Name
HIPPO HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 425M | $ 17.9M | 4.21% |
3/31/2025 | $ 397.3M | $ 29.8M | 7.5% |
12/31/2024 | $ 372.1M | $ 38.2M | 10.27% |
9/30/2024 | $ 334.7M | $ 40.1M | 11.98% |
6/30/2024 | $ 296.9M | $ 45M | 15.16% |
3/31/2024 | $ 255M | $ 49.8M | 19.53% |
12/31/2023 | $ 209.7M | $ 57.5M | 27.42% |
9/30/2023 | $ 181M | $ 62.3M | 34.42% |
6/30/2023 | $ 154M | $ 65.4M | 42.47% |
3/31/2023 | $ 135M | $ 64.6M | 47.85% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for HIPPO HOLDINGS INC is calculated as follows: SB Comp. [ $ 5.3M ] / Revenues [ $ 37.9M ]
(=) SB Comp % [ 13.98% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |