Ticker
BRKLCompany Name
BROOKLINE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 345.39M |
3/31/2025 | $ 0 | 0% | $ 338.57M |
12/31/2024 | $ 0 | 0% | $ 333.56M |
9/30/2024 | $ 0 | 0% | $ 333.82M |
6/30/2024 | $ 0 | 0% | $ 335.68M |
3/31/2024 | $ 0 | 0% | $ 340.49M |
12/31/2023 | $ 0 | 0% | $ 333.44M |
9/30/2023 | $ 0 | 0% | $ 328.99M |
6/30/2023 | $ 0 | 0% | $ 324.47M |
3/31/2023 | $ 0 | 0% | $ 317.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for BROOKLINE BANCORP INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 216.46M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |