Ticker
BDSXCompany Name
BIODESIX INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 7.38M | 9.63% | $ 76.56M |
3/31/2025 | $ 7.41M | 9.96% | $ 74.46M |
12/31/2024 | $ 8.26M | 11.58% | $ 71.32M |
9/30/2024 | $ 8.84M | 13.48% | $ 65.56M |
6/30/2024 | $ 9.18M | 15.07% | $ 60.9M |
3/31/2024 | $ 9.67M | 17.64% | $ 54.85M |
12/31/2023 | $ 9.54M | 19.43% | $ 49.09M |
9/30/2023 | $ 9.76M | 22.16% | $ 44.03M |
6/30/2023 | $ 10.41M | 25% | $ 41.64M |
3/31/2023 | $ 9.33M | 22.9% | $ 40.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for BIODESIX INC is calculated as follows: Int. Exp. [ $ 3.01M ] / Revenues [ $ 24.55M ]
(=) Int. Exp. % [ 12.25% ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |