Ticker
TELACompany Name
TELA BIO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 5.03M | 6.68% | $ 75.32M |
3/31/2025 | $ 5.18M | 7.27% | $ 71.22M |
12/31/2024 | $ 5.29M | 7.63% | $ 69.3M |
9/30/2024 | $ 5.35M | 7.8% | $ 68.65M |
6/30/2024 | $ 5.34M | 8.25% | $ 64.74M |
3/31/2024 | $ 5.31M | 8.41% | $ 63.15M |
12/31/2023 | $ 5.22M | 8.94% | $ 58.45M |
9/30/2023 | $ 5.05M | 9.52% | $ 53.08M |
6/30/2023 | $ 4.75M | 9.66% | $ 49.18M |
3/31/2023 | $ 4.39M | 9.73% | $ 45.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for TELA BIO INC is calculated as follows: Int. Exp. [ $ 3.54M ] / Revenues [ $ 17.41M ]
(=) Int. Exp. % [ 20.36% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |