Ticker
MYOCompany Name
MYOMO INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 40.76M |
3/31/2025 | $ 0 | 0% | $ 38.63M |
12/31/2024 | $ 0 | 0% | $ 32.55M |
9/30/2024 | $ 0 | 0% | $ 25.24M |
6/30/2024 | $ 0 | 0% | $ 21.11M |
3/31/2024 | $ 0 | 0% | $ 19.55M |
12/31/2023 | $ 0 | 0% | $ 19.24M |
9/30/2023 | $ 0 | 0% | $ 18.53M |
6/30/2023 | $ 0 | 0% | $ 17.41M |
3/31/2023 | $ 0 | 0% | $ 15.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for MYOMO INC is calculated as follows: Int. Exp. [ $ 359.63K ] / Revenues [ $ 5.31M ]
(=) Int. Exp. % [ 6.77% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |