Ticker
DCGOCompany Name
DOCGO INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -19.2M | $ -0.19 | 1 | 98.93M |
3/31/2025 | $ 6.89M | $ 0.07 | 1 | 101.59M |
12/31/2024 | $ 36.31M | $ 0.35 | 1 | 102.4M |
9/30/2024 | $ 48.05M | $ 0.47 | 1 | 102.07M |
6/30/2024 | $ 46.85M | $ 0.46 | 1 | 101.84M |
3/31/2024 | $ 33.21M | $ 0.32 | 1 | 103.82M |
12/31/2023 | $ 11.42M | $ 0.11 | 1 | 103.51M |
9/30/2023 | $ -1.53M | $ -0.01 | 1 | 103.87M |
6/30/2023 | $ -7.6M | $ -0.07 | 1 | 103.59M |
3/31/2023 | $ 8.25M | $ 0.08 | 1 | 102.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for DOCGO INC is calculated as follows: EBIT [ $ -148.75K ] / (Shares WA [ 14.38M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -0.01 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.71 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.41 |