Ticker
DCGOCompany Name
DOCGO INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 435.97M | 1 | 98.93M | $ 4.41 |
3/31/2025 | $ 520.5M | 1 | 101.59M | $ 5.12 |
12/31/2024 | $ 616.56M | 1 | 102.4M | $ 6.02 |
9/30/2024 | $ 694.97M | 1 | 102.07M | $ 6.81 |
6/30/2024 | $ 742.84M | 1 | 101.84M | $ 7.29 |
3/31/2024 | $ 703.37M | 1 | 103.82M | $ 6.78 |
12/31/2023 | $ 624.29M | 1 | 103.51M | $ 6.03 |
9/30/2023 | $ 533.83M | 1 | 103.87M | $ 5.14 |
6/30/2023 | $ 451.59M | 1 | 103.59M | $ 4.36 |
3/31/2023 | $ 435.63M | 1 | 102.58M | $ 4.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for DOCGO INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 14.38M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |