Ticker
AMWLCompany Name
AMERICAN WELL CORPSector
HealthcareIndustry
Health Information ServicesExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -123.3M | $ -7.76 | 1 | 15.89M |
3/31/2025 | $ -152.7M | $ -9.74 | 1 | 15.67M |
12/31/2024 | $ -205.39M | $ -13.69 | 1 | 15M |
9/30/2024 | $ -212.31M | $ -14.03 | 1 | 15.14M |
6/30/2024 | $ -303.99M | $ -20.44 | 1 | 14.88M |
3/31/2024 | $ -345.92M | $ -23.71 | 1 | 14.59M |
12/31/2023 | $ -671.3M | $ -47.23 | 1 | 14.21M |
9/30/2023 | $ -682.48M | $ -47.74 | 1 | 14.3M |
6/30/2023 | $ -618.41M | $ -43.69 | 1 | 14.15M |
3/31/2023 | $ -596.1M | $ -42.58 | 1 | 14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for AMERICAN WELL CORP is calculated as follows: EBIT [ $ 0 ] / (Shares WA [ 3.42M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 0 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.42 |