Ticker
PRAXCompany Name
PRAXIS PRECISION MEDICINES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -23.34% | $ 1.08B | $ -251.01M |
3/31/2025 | -25.93% | $ 819.65M | $ -212.56M |
12/31/2024 | -23.49% | $ 778.3M | $ -182.82M |
9/30/2024 | -11.27% | $ 1.34B | $ -151.02M |
6/30/2024 | -13.34% | $ 927.63M | $ -123.74M |
3/31/2024 | -16.22% | $ 773.11M | $ -125.38M |
12/31/2023 | -17.35% | $ 710.63M | $ -123.28M |
9/30/2023 | -101.92% | $ 134.98M | $ -137.57M |
6/30/2023 | -125.83% | $ 124.68M | $ -156.88M |
3/31/2023 | -275.05% | $ 66.45M | $ -182.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for PRAXIS PRECISION MEDICINES INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Market Cap [ $ 1.31B ]
(=) Earnings Yield [ 0% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |