Ticker
DNTHCompany Name
DIANTHUS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -18.62% | $ 616.41M | $ -114.75M |
3/31/2025 | -15.6% | $ 645.77M | $ -100.73M |
12/31/2024 | -11.31% | $ 751.09M | $ -84.97M |
9/30/2024 | -7.58% | $ 884.95M | $ -67.09M |
6/30/2024 | -7.22% | $ 784.93M | $ -56.68M |
3/31/2024 | -5.79% | $ 731.68M | $ -42.36M |
12/31/2023 | -5.31% | $ 819.95M | $ -43.55M |
9/30/2023 | -39.86% | $ 169.07M | $ -67.39M |
6/30/2023 | -136.43% | $ 50.35M | $ -68.69M |
3/31/2023 | -194.76% | $ 42.45M | $ -82.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for DIANTHUS THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -80M ] / Market Cap [ $ 318.81M ]
(=) Earnings Yield [ -25.09% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |