Ticker
PRAXCompany Name
PRAXIS PRECISION MEDICINES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 7.76M |
3/31/2025 | $ 0 | 0% | $ 8.12M |
12/31/2024 | $ 0 | 0% | $ 8.55M |
9/30/2024 | $ 0 | 0% | $ 1.6M |
6/30/2024 | $ 0 | 0% | $ 1.77M |
3/31/2024 | $ 0 | 0% | $ 2.19M |
12/31/2023 | $ 0 | 0% | $ 2.45M |
9/30/2023 | $ 0 | 0% | $ 1.93M |
6/30/2023 | $ 0 | 0% | $ 1.46M |
3/31/2023 | $ 0 | 0% | $ 683K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for PRAXIS PRECISION MEDICINES INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |