Ticker
ATAICompany Name
ATAI LIFE SCIENCES NVSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.9M | 125.55% | $ 2.31M |
3/31/2025 | $ 3.34M | 179.12% | $ 1.86M |
12/31/2024 | $ 3.12M | 1014.29% | $ 308K |
9/30/2024 | $ 2.86M | 864.95% | $ 331K |
6/30/2024 | $ 2.77M | 731.75% | $ 378K |
3/31/2024 | $ 2.72M | 982.67% | $ 277K |
12/31/2023 | $ 2.66M | 845.86% | $ 314K |
9/30/2023 | $ 1.97M | 588.62% | $ 334K |
6/30/2023 | $ 1.28M | 472.32% | $ 271K |
3/31/2023 | $ 622K | 231.23% | $ 269K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for ATAI LIFE SCIENCES NV is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |