Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 22.08 |
3/31/2025 | 0% | $ 0 | $ 12.73 |
12/31/2024 | 0% | $ 0 | $ 14.36 |
9/30/2024 | 0% | $ 0 | $ 11.9 |
6/30/2024 | 0% | $ 0 | $ 6.43 |
3/31/2024 | 0% | $ 0 | $ 7.06 |
12/31/2023 | 0% | $ 0 | $ 9.15 |
9/30/2023 | 0% | $ 0 | $ 7.31 |
6/30/2023 | 0% | $ 0 | $ 9.31 |
3/31/2023 | 0% | $ 0 | $ 5.48 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for SOFI TECHNOLOGIES INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 10.65 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |