Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 22.08 |
3/31/2025 | $ 12.73 |
12/31/2024 | $ 14.36 |
9/30/2024 | $ 11.9 |
6/30/2024 | $ 6.43 |
3/31/2024 | $ 7.06 |
12/31/2023 | $ 9.15 |
9/30/2023 | $ 7.31 |
6/30/2023 | $ 9.31 |
3/31/2023 | $ 5.48 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.68K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.18 |
median | $ 11.05 |
std | $ 20.12 |