Ticker
STTKCompany Name
SHATTUCK LABS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 41.2M | 13.75 | $ 3M |
3/31/2025 | $ 51.73M | 11.23 | $ 4.61M |
12/31/2024 | $ 54.61M | 9.54 | $ 5.72M |
9/30/2024 | $ 65.4M | 10.16 | $ 6.43M |
6/30/2024 | $ 179.93M | 43.63 | $ 4.12M |
3/31/2024 | $ 527.81M | 194.41 | $ 2.71M |
12/31/2023 | $ 414.45M | 250.12 | $ 1.66M |
9/30/2023 | $ 77.32M | 58.01 | $ 1.33M |
6/30/2023 | $ 94.29M | 109.76 | $ 859K |
3/31/2023 | $ 121.04M | 170.72 | $ 709K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for SHATTUCK LABS INC is calculated as follows: Market Cap [ $ 1.24B ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |