Ticker
RANICompany Name
RANI THERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 38.31M | 31.92 | $ 1.2M |
3/31/2025 | $ 27.74M | 23.11 | $ 1.2M |
12/31/2024 | $ 72.43M | 70.45 | $ 1.03M |
9/30/2024 | $ 134.63M | 0 | $ 0 |
6/30/2024 | $ 133.52M | 0 | $ 0 |
3/31/2024 | $ 381.18M | 0 | $ 0 |
12/31/2023 | $ 179.06M | 0 | $ 0 |
9/30/2023 | $ 98.99M | 0 | $ 0 |
6/30/2023 | $ 208.52M | 0 | $ 0 |
3/31/2023 | $ 212.82M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for RANI THERAPEUTICS HOLDINGS INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 462K ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |