Ticker
ADVMCompany Name
ADVERUM BIOTECHNOLOGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 51.83M | 51.83 | $ 1M |
3/31/2025 | $ 43.03M | 43.03 | $ 1M |
12/31/2024 | $ 67.48M | 67.48 | $ 1M |
9/30/2024 | $ 156.85M | 156.85 | $ 1M |
6/30/2024 | $ 135M | 0 | $ 0 |
3/31/2024 | $ 199.47M | 0 | $ 0 |
12/31/2023 | $ 367.36M | 102.04 | $ 3.6M |
9/30/2023 | $ 91.93M | 25.54 | $ 3.6M |
6/30/2023 | $ 184.82M | 51.34 | $ 3.6M |
3/31/2023 | $ 84.48M | 23.47 | $ 3.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for ADVERUM BIOTECHNOLOGIES INC is calculated as follows: Market Cap [ $ 1.19B ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |