Ticker
ADVMCompany Name
ADVERUM BIOTECHNOLOGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -20.22M | $ 51.83M | 0 |
3/31/2025 | $ 26.42M | $ 43.03M | 1.63 |
12/31/2024 | $ 70.71M | $ 67.48M | 0.95 |
9/30/2024 | $ 144.12M | $ 156.85M | 1.09 |
6/30/2024 | $ 168.03M | $ 135M | 0.8 |
3/31/2024 | $ 182.29M | $ 199.47M | 1.09 |
12/31/2023 | $ 83.47M | $ 367.36M | 4.4 |
9/30/2023 | $ 102.71M | $ 91.93M | 0.9 |
6/30/2023 | $ 131.16M | $ 184.82M | 1.41 |
3/31/2023 | $ 157.76M | $ 84.48M | 0.54 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for ADVERUM BIOTECHNOLOGIES INC is calculated as follows: Market Cap [ $ 1.19B ] / Equity [ $ 464.71M ]
(=) P/B [ 2.55 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |