Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 903.62M | $ -751K | $ -6.41M | 0.79% |
3/31/2025 | $ 1.01B | $ -3.29M | $ -2.37M | 0.56% |
12/31/2024 | $ 795.79M | $ -3.26M | $ -2.37M | 0.71% |
9/30/2024 | $ 560.39M | $ -3.2M | $ -2.37M | 0.99% |
6/30/2024 | $ 338.97M | $ -2.18M | $ -2.37M | 1.34% |
3/31/2024 | $ 344.9M | $ 349K | $ 0 | -0.1% |
12/31/2023 | $ 276.19M | $ 387K | $ 0 | -0.14% |
9/30/2023 | $ 263.39M | $ 328K | $ 0 | -0.12% |
6/30/2023 | $ 247.56M | $ -25K | $ 0 | 0.01% |
3/31/2023 | $ 225.07M | $ -1.14M | $ 0 | 0.51% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for OPPFI INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 303.76M ]
(=) Payout Yield [ 0% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |