Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | -5.36 | $ 0.25 | $ -1.34 |
3/31/2025 | -1.6 | $ 0.25 | $ -0.4 |
12/31/2024 | 3 | $ 0.12 | $ 0.36 |
9/30/2024 | 2.58 | $ 0.12 | $ 0.31 |
6/30/2024 | 1.92 | $ 0.12 | $ 0.23 |
3/31/2024 | 1.75 | $ 0.12 | $ 0.21 |
12/31/2023 | 0 | $ 0 | $ -0.06 |
9/30/2023 | 0 | $ 0 | $ 0.51 |
6/30/2023 | 0 | $ 0 | $ 0.34 |
3/31/2023 | 0 | $ 0 | $ 0.46 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for OPPFI INC is calculated as follows: EPS [ $ 0 ] / DPS [ $ 0 ]
(=) Div. Coverage [ 0 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.26 |
median | 1.92 |
std | 2.23 |