Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.08% | $ 903.62M | $ -751K |
3/31/2025 | 0.33% | $ 1.01B | $ -3.29M |
12/31/2024 | 0.41% | $ 795.79M | $ -3.26M |
9/30/2024 | 0.57% | $ 560.39M | $ -3.2M |
6/30/2024 | 0.64% | $ 338.97M | $ -2.18M |
3/31/2024 | -0.1% | $ 344.9M | $ 349K |
12/31/2023 | -0.14% | $ 276.19M | $ 387K |
9/30/2023 | -0.12% | $ 263.39M | $ 328K |
6/30/2023 | 0.01% | $ 247.56M | $ -25K |
3/31/2023 | 0.51% | $ 225.07M | $ -1.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for OPPFI INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 303.76M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |