Ticker
OPRTCompany Name
OPORTUN FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.17% | $ 258.78M | $ -441K |
3/31/2025 | 0.22% | $ 251.63M | $ -551K |
12/31/2024 | 0.09% | $ 287.63M | $ -272K |
9/30/2024 | 0.57% | $ 111.87M | $ -642K |
6/30/2024 | 1.1% | $ 110.03M | $ -1.21M |
3/31/2024 | 1% | $ 157.3M | $ -1.57M |
12/31/2023 | 2.54% | $ 106.09M | $ -2.7M |
9/30/2023 | 3.1% | $ 89.34M | $ -2.77M |
6/30/2023 | 1.33% | $ 232.86M | $ -3.09M |
3/31/2023 | 1.69% | $ 175.2M | $ -2.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for OPORTUN FINANCIAL CORP is calculated as follows: (-1 * CF - Equity [ $ -722K ]) / Market Cap [ $ 436.47M ]
(=) Buyback Yield [ 0.17% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |