Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 673.38M | 0.54 | $ 363.04M |
3/31/2025 | $ 640.07M | 0.55 | $ 349.07M |
12/31/2024 | $ 641.17M | 0.5 | $ 321.48M |
9/30/2024 | $ 619.27M | 0.49 | $ 306.41M |
6/30/2024 | $ 573.09M | 0.51 | $ 290.91M |
3/31/2024 | $ 563.21M | 0.5 | $ 279.21M |
12/31/2023 | $ 601.54M | 0.45 | $ 273.18M |
9/30/2023 | $ 600.59M | 0.43 | $ 255.88M |
6/30/2023 | $ 577.38M | 0.4 | $ 232.84M |
3/31/2023 | $ 560.04M | 0.4 | $ 223.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for OPPFI INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 1.96M ]
(=) Asset Turnover [ 0 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |