Ticker
BHRBCompany Name
BURKE & HERBERT FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 8.05B | 0.04 | $ 334.31M |
3/31/2025 | $ 7.84B | 0.04 | $ 293.19M |
12/31/2024 | $ 7.81B | 0.03 | $ 237.73M |
9/30/2024 | $ 7.86B | 0.02 | $ 183.94M |
6/30/2024 | $ 7.81B | 0.02 | $ 127.24M |
3/31/2024 | $ 3.7B | 0.03 | $ 110.08M |
12/31/2023 | $ 3.62B | 0.03 | $ 111.5M |
9/30/2023 | $ 3.59B | 0 | $ 0 |
6/30/2023 | $ 3.57B | 0 | $ 0 |
3/31/2023 | $ 3.67B | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for BURKE & HERBERT FINANCIAL SERVICES CORP is calculated as follows: Revenues [ $ 120.78M ] / Assets [ $ 3.56B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |