Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 17.32M | 4.93% | $ 351.43M |
3/31/2025 | $ 15.27M | 4.58% | $ 333.12M |
12/31/2024 | $ 13.01M | 4.02% | $ 323.81M |
9/30/2024 | $ 10.71M | 3.43% | $ 311.86M |
6/30/2024 | $ 9.08M | 2.94% | $ 309.31M |
3/31/2024 | $ 9.01M | 2.95% | $ 304.94M |
12/31/2023 | $ 8.99M | 3.04% | $ 296.15M |
9/30/2023 | $ 9.99M | 3.51% | $ 284.62M |
6/30/2023 | $ 10.97M | 3.93% | $ 279.08M |
3/31/2023 | $ 11.55M | 4.37% | $ 264.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for OPPFI INC is calculated as follows: CapEx [ $ 0 ] / CF - Operations [ $ -278.45M ]
(=) CapEx/OCF [ 0% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |