Ticker
OPFICompany Name
OPPFI INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 17.32M | $ 334.11M | $ 351.43M |
3/31/2025 | $ 15.27M | $ 317.85M | $ 333.12M |
12/31/2024 | $ 13.01M | $ 310.8M | $ 323.81M |
9/30/2024 | $ 10.71M | $ 301.15M | $ 311.86M |
6/30/2024 | $ 9.08M | $ 300.23M | $ 309.31M |
3/31/2024 | $ 9.01M | $ 295.93M | $ 304.94M |
12/31/2023 | $ 8.99M | $ 287.15M | $ 296.15M |
9/30/2023 | $ 9.99M | $ 274.63M | $ 284.62M |
6/30/2023 | $ 10.97M | $ 268.11M | $ 279.08M |
3/31/2023 | $ 11.55M | $ 252.65M | $ 264.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for OPPFI INC is calculated as follows: CF - Operations [ $ -278.45M ] - CapEx [ $ 0 ]
(=) FCF [ $ -278.45M ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |