Ticker
TSHACompany Name
TAYSHA GENE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -82.54M | $ -0.28 | 1 | 297.99M |
3/31/2025 | $ -84.06M | $ -0.31 | 1 | 269.31M |
12/31/2024 | $ -81.6M | $ -0.33 | 1 | 250.13M |
9/30/2024 | $ -79.43M | $ -0.3 | 1 | 267.82M |
6/30/2024 | $ -75.73M | $ -0.33 | 1 | 232.82M |
3/31/2024 | $ -72.74M | $ -0.31 | 1 | 231.25M |
12/31/2023 | $ -76.89M | $ -0.66 | 1 | 116.12M |
9/30/2023 | $ -48.78M | $ -0.39 | 1 | 125.7M |
6/30/2023 | $ -61.51M | $ -0.96 | 1 | 64.24M |
3/31/2023 | $ -83.86M | $ -1.33 | 1 | 63.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for TAYSHA GENE THERAPIES INC is calculated as follows: FCF [ $ 0 ] / (Shares WA [ 11.73M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.29 |
std | $ 2.82 |