Ticker
PRAXCompany Name
PRAXIS PRECISION MEDICINES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -191.36M | $ -8.91 | 1 | 21.47M |
3/31/2025 | $ -163.91M | $ -7.78 | 1 | 21.06M |
12/31/2024 | $ -131.76M | $ -7.36 | 1 | 17.91M |
9/30/2024 | $ -99.55M | $ -5.27 | 1 | 18.88M |
6/30/2024 | $ -95.26M | $ -5.06 | 1 | 18.82M |
3/31/2024 | $ -99.2M | $ -7.13 | 1 | 13.9M |
12/31/2023 | $ -111.19M | $ -16.86 | 1 | 6.59M |
9/30/2023 | $ -116.08M | $ -12.84 | 1 | 9.04M |
6/30/2023 | $ -137.83M | $ -29.64 | 1 | 4.65M |
3/31/2023 | $ -163.94M | $ -46.31 | 1 | 3.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for PRAXIS PRECISION MEDICINES INC is calculated as follows: FCF [ $ 0 ] / (Shares WA [ 111.06K ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.29 |
std | $ 2.82 |