Ticker
TSHACompany Name
TAYSHA GENE THERAPIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -90.23M | $ -0.3 | 1 | 297.99M |
3/31/2025 | $ -84.24M | $ -0.31 | 1 | 269.31M |
12/31/2024 | $ -86.73M | $ -0.35 | 1 | 250.13M |
9/30/2024 | $ -19.48M | $ -0.07 | 1 | 267.82M |
6/30/2024 | $ -109.55M | $ -0.47 | 1 | 232.82M |
3/31/2024 | $ -111.78M | $ -0.48 | 1 | 231.25M |
12/31/2023 | $ -104.02M | $ -0.9 | 1 | 116.12M |
9/30/2023 | $ -206.36M | $ -1.64 | 1 | 125.7M |
6/30/2023 | $ -116.17M | $ -1.81 | 1 | 64.24M |
3/31/2023 | $ -126.34M | $ -2 | 1 | 63.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for TAYSHA GENE THERAPIES INC is calculated as follows: EBITDA [ $ 0 ] / (Shares WA [ 11.73M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 0 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.95 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |