Ticker
FROGCompany Name
JFROG LTDSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | Open |
---|---|
10/1/2025 | $ 47.13 |
9/30/2025 | $ 49.9 |
9/29/2025 | $ 50.7 |
9/26/2025 | $ 49.76 |
9/25/2025 | $ 49.5 |
9/24/2025 | $ 51.5 |
9/23/2025 | $ 50.21 |
9/22/2025 | $ 49.7 |
9/19/2025 | $ 50.36 |
9/18/2025 | $ 48.36 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
May 12, 2022
Maximum
Oct 27, 2020
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 89.67 |
average | $ 20.55 |
median | $ 11.71 |
std | $ 21.67 |