Ticker
FROGCompany Name
JFROG LTDSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | High |
---|---|
10/1/2025 | $ 48.39 |
9/30/2025 | $ 49.92 |
9/29/2025 | $ 50.84 |
9/26/2025 | $ 50.21 |
9/25/2025 | $ 49.73 |
9/24/2025 | $ 51.94 |
9/23/2025 | $ 51.19 |
9/22/2025 | $ 50.24 |
9/19/2025 | $ 50.36 |
9/18/2025 | $ 50.19 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
May 12, 2022
Maximum
Oct 26, 2020
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.83 |
average | $ 20.95 |
median | $ 12.02 |
std | $ 21.99 |