Ticker
QSICompany Name
QUANTUM-SI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -28.86% | $ 291.59M | $ 84.14M |
3/31/2025 | -31.02% | $ 271.58M | $ 84.24M |
12/31/2024 | -15.06% | $ 238.08M | $ 35.86M |
9/30/2024 | -0.12% | $ 110.6M | $ 138K |
6/30/2024 | -0.42% | $ 116.74M | $ 493K |
3/31/2024 | -0.14% | $ 259.52M | $ 357K |
12/31/2023 | -0.15% | $ 236.76M | $ 357K |
9/30/2023 | -0.26% | $ 188.5M | $ 495K |
6/30/2023 | -0.54% | $ 325.95M | $ 1.76M |
3/31/2023 | -0.93% | $ 217.91M | $ 2.03M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for QUANTUM-SI INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 148.54M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |