Ticker
HUMACompany Name
HUMACYTE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -37.45% | $ 276.36M | $ 103.51M |
3/31/2025 | -37.66% | $ 268.36M | $ 101.05M |
12/31/2024 | -36.68% | $ 264.48M | $ 97.02M |
9/30/2024 | -6.27% | $ 727.47M | $ 45.6M |
6/30/2024 | -5.57% | $ 793.68M | $ 44.19M |
3/31/2024 | -6.72% | $ 652.58M | $ 43.84M |
12/31/2023 | -0.15% | $ 370.35M | $ 566K |
9/30/2023 | -0.27% | $ 228.9M | $ 619K |
6/30/2023 | -0.18% | $ 417.88M | $ 737K |
3/31/2023 | -0.16% | $ 410.22M | $ 653K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for HUMACYTE INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 127.26M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |