Ticker
OCGNCompany Name
OCUGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -12.17% | $ 292.3M | $ 35.58M |
3/31/2025 | -18.18% | $ 195.66M | $ 35.57M |
12/31/2024 | -21.28% | $ 167.62M | $ 35.67M |
9/30/2024 | -11.91% | $ 291.32M | $ 34.7M |
6/30/2024 | 0.03% | $ 368.46M | $ -119K |
3/31/2024 | -3.37% | $ 437.46M | $ 14.75M |
12/31/2023 | -5% | $ 409.15M | $ 20.45M |
9/30/2023 | -30.25% | $ 94.39M | $ 28.55M |
6/30/2023 | -25.61% | $ 113.62M | $ 29.1M |
3/31/2023 | -9.13% | $ 158.5M | $ 14.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for OCUGEN INC is calculated as follows: (-1 * CF - Equity [ $ 48.94M ]) / Market Cap [ $ 45.37M ]
(=) Buyback Yield [ -107.87% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |