Ticker
DNBCompany Name
DUN & BRADSTREET HOLDINGS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 6.81B | $ -38.5M | -0.57% |
3/31/2025 | $ 6.82B | $ -21.2M | -0.31% |
12/31/2024 | $ 6.83B | $ -28.6M | -0.42% |
9/30/2024 | $ 6.99B | $ -34.7M | -0.5% |
6/30/2024 | $ 6.98B | $ -33.5M | -0.48% |
3/31/2024 | $ 6.89B | $ -36.5M | -0.53% |
12/31/2023 | $ 6.96B | $ -47M | -0.67% |
9/30/2023 | $ 7.05B | $ -25.9M | -0.37% |
6/30/2023 | $ 7.08B | $ -22.3M | -0.31% |
3/31/2023 | $ 7.04B | $ -4.7M | -0.07% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for DUN & BRADSTREET HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Inv. Capital [ $ 6.89B ]
(=) ROIC [ 0% ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |