Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 21.27B | $ -671M | -3.15% |
3/31/2025 | $ 22.33B | $ -926M | -4.15% |
12/31/2024 | $ 22.59B | $ -1.15B | -5.1% |
9/30/2024 | $ 28.9B | $ -3.67B | -12.7% |
6/30/2024 | $ 37.29B | $ -3.18B | -8.53% |
3/31/2024 | $ 35.12B | $ -2.44B | -6.96% |
12/31/2023 | $ 29.63B | $ -112M | -0.38% |
9/30/2023 | $ 25.58B | $ 2.77B | 10.81% |
6/30/2023 | $ 27.47B | $ 2.71B | 9.87% |
3/31/2023 | $ 32.14B | $ 2.47B | 7.68% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for FLAGSTAR FINANCIAL INC is calculated as follows: Net Inc. Cmn. [ $ 389.79M ] / Inv. Capital [ $ 22.69B ]
(=) ROIC [ 1.72% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |