Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 92.24B | $ -671M | -0.73% |
3/31/2025 | $ 97.63B | $ -926M | -0.95% |
12/31/2024 | $ 100.16B | $ -1.15B | -1.15% |
9/30/2024 | $ 114.37B | $ -3.67B | -3.21% |
6/30/2024 | $ 119.06B | $ -3.18B | -2.67% |
3/31/2024 | $ 112.9B | $ -2.44B | -2.16% |
12/31/2023 | $ 114.06B | $ -112M | -0.1% |
9/30/2023 | $ 111.23B | $ 2.77B | 2.49% |
6/30/2023 | $ 118.8B | $ 2.71B | 2.28% |
3/31/2023 | $ 123.71B | $ 2.47B | 2% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for FLAGSTAR FINANCIAL INC is calculated as follows: Net Inc. Cmn. [ $ 389.79M ] / Assets [ $ 54.93B ]
(=) ROA [ 0.71% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.29% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.55% |