Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -671M | -39.38% | $ 1.7B |
3/31/2025 | $ -926M | -59.63% | $ 1.55B |
12/31/2024 | $ -1.15B | -78.97% | $ 1.46B |
9/30/2024 | $ -3.67B | -283.4% | $ 1.29B |
6/30/2024 | $ -3.18B | -168% | $ 1.89B |
3/31/2024 | $ -2.44B | -88.36% | $ 2.77B |
12/31/2023 | $ -112M | -2.27% | $ 4.93B |
9/30/2023 | $ 2.77B | 54.57% | $ 5.07B |
6/30/2023 | $ 2.71B | 61.2% | $ 4.43B |
3/31/2023 | $ 2.47B | 67.74% | $ 3.65B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for FLAGSTAR FINANCIAL INC is calculated as follows: Net Inc. Cmn. [ $ 389.79M ] / Revenues [ $ 1.05B ]
(=) Net % [ 37.29% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.25% |
std | 19.81% |