Ticker
BFHCompany Name
BREAD FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 7.39B | $ 286M | 3.87% |
3/31/2025 | $ 8.19B | $ 280M | 3.42% |
12/31/2024 | $ 8.61B | $ 277M | 3.22% |
9/30/2024 | $ 7.7B | $ 312M | 4.05% |
6/30/2024 | $ 7.92B | $ 481M | 6.07% |
3/31/2024 | $ 7.68B | $ 396M | 5.15% |
12/31/2023 | $ 8.21B | $ 718M | 8.75% |
9/30/2023 | $ 7.09B | $ 540M | 7.62% |
6/30/2023 | $ 7.43B | $ 503M | 6.77% |
3/31/2023 | $ 7.6B | $ 467M | 6.14% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for BREAD FINANCIAL HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ 299.2M ] / Inv. Capital [ $ 8.77B ]
(=) ROIC [ 3.41% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |