Ticker
ADTXCompany Name
ADITXT INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -22.61M | -441.09% | $ 5.13M |
3/31/2025 | $ -22.51M | -659.62% | $ 3.41M |
12/31/2024 | $ -16.76M | -322.41% | $ 5.2M |
9/30/2024 | $ -13.92M | -288.56% | $ 4.83M |
6/30/2024 | $ -19.6M | -477.66% | $ 4.1M |
3/31/2024 | $ -20.6M | -590.07% | $ 3.49M |
12/31/2023 | $ -18.59M | -458.13% | $ 4.06M |
9/30/2023 | $ -22.09M | -1039.47% | $ 2.13M |
6/30/2023 | $ -21.87M | -896.46% | $ 2.44M |
3/31/2023 | $ -21.37M | -536.44% | $ 3.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for ADITXT INC is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 39.4M ]
(=) FCF Yield [ 0% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |