Ticker
GTBPCompany Name
GT BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -10.42M | -202.02% | $ 5.16M |
3/31/2025 | $ -10.94M | -188.88% | $ 5.79M |
12/31/2024 | $ -12.9M | -268.62% | $ 4.8M |
9/30/2024 | $ -12.48M | -185.61% | $ 6.73M |
6/30/2024 | $ -11.71M | -228.86% | $ 5.12M |
3/31/2024 | $ -10.11M | -233.96% | $ 4.32M |
12/31/2023 | $ -8.85M | -145.72% | $ 6.07M |
9/30/2023 | $ -11.1M | -107.23% | $ 10.35M |
6/30/2023 | $ -12.06M | -105.96% | $ 11.38M |
3/31/2023 | $ -12.91M | -115.01% | $ 11.22M |
FCF / Market Cap
(=) FCF Yield
FCF Yield for GT BIOPHARMA INC is calculated as follows: FCF [ $ -5.82M ] / Market Cap [ $ 14.32M ]
(=) FCF Yield [ -40.63% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |