Ticker
SLXNCompany Name
SILEXION THERAPEUTICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -10.56M | -199.12% | $ 5.3M |
3/31/2025 | $ -9.12M | -108.13% | $ 8.43M |
12/31/2024 | $ -8.42M | -80.03% | $ 10.52M |
9/30/2024 | $ -9.02M | -279.54% | $ 3.23M |
6/30/2024 | $ -5.42M | -15.2% | $ 35.63M |
3/31/2024 | $ -491.02K | -1.11% | $ 44.12M |
12/31/2023 | $ 306.38K | 0.71% | $ 43.42M |
9/30/2023 | $ 1.15M | 2.75% | $ 41.99M |
6/30/2023 | $ 1.53M | 2.26% | $ 67.77M |
3/31/2023 | $ 1.49M | 2.42% | $ 61.41M |
FCF / Market Cap
(=) FCF Yield
FCF Yield for SILEXION THERAPEUTICS CORP is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 143.2M ]
(=) FCF Yield [ 0% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |