Ticker
DCTHCompany Name
DELCATH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 60.31M | 85.86% | $ 70.24M |
3/31/2025 | $ 45.72M | 84.9% | $ 53.85M |
12/31/2024 | $ 31.02M | 83.37% | $ 37.2M |
9/30/2024 | $ 18.41M | 81.31% | $ 22.64M |
6/30/2024 | $ 9.15M | 77.05% | $ 11.88M |
3/31/2024 | $ 3.25M | 70.54% | $ 4.61M |
12/31/2023 | $ 1.43M | 69.25% | $ 2.06M |
9/30/2023 | $ 1.46M | 67.62% | $ 2.17M |
6/30/2023 | $ 1.83M | 69.55% | $ 2.64M |
3/31/2023 | $ 2.11M | 71.66% | $ 2.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for DELCATH SYSTEMS INC is calculated as follows: GP [ $ 943K ] / Revenues [ $ 1.66M ]
(=) Gross % [ 56.94% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |