Ticker
DCTHCompany Name
DELCATH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 9.93M | 14.14% | $ 70.24M |
3/31/2025 | $ 8.13M | 15.1% | $ 53.85M |
12/31/2024 | $ 6.19M | 16.63% | $ 37.2M |
9/30/2024 | $ 4.23M | 18.69% | $ 22.64M |
6/30/2024 | $ 2.73M | 22.95% | $ 11.88M |
3/31/2024 | $ 1.36M | 29.46% | $ 4.61M |
12/31/2023 | $ 635K | 30.75% | $ 2.06M |
9/30/2023 | $ 701K | 32.38% | $ 2.17M |
6/30/2023 | $ 803K | 30.45% | $ 2.64M |
3/31/2023 | $ 833K | 28.34% | $ 2.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for DELCATH SYSTEMS INC is calculated as follows: COGS [ $ 713K ] / Revenues [ $ 1.66M ]
(=) COGS % [ 43.06% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.91% |
median | 50.54% |
std | 31.59% |