Ticker
DCTHCompany Name
DELCATH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 70.24M | $ 17.82M | 25.38% |
3/31/2025 | $ 53.85M | $ 13.69M | 25.41% |
12/31/2024 | $ 37.2M | $ 9.77M | 26.25% |
9/30/2024 | $ 22.64M | $ 10.15M | 44.84% |
6/30/2024 | $ 11.88M | $ 10.84M | 91.29% |
3/31/2024 | $ 4.61M | $ 9.44M | 204.8% |
12/31/2023 | $ 2.06M | $ 8.15M | 394.72% |
9/30/2023 | $ 2.17M | $ 9.75M | 450.25% |
6/30/2023 | $ 2.64M | $ 8.17M | 309.9% |
3/31/2023 | $ 2.94M | $ 8.13M | 276.56% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for DELCATH SYSTEMS INC is calculated as follows: SB Comp. [ $ 505K ] / Revenues [ $ 1.66M ]
(=) SB Comp % [ 30.5% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |