Ticker
NPCECompany Name
NEUROPACE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 88.57M | $ 11.05M | 12.47% |
3/31/2025 | $ 84.31M | $ 10.37M | 12.3% |
12/31/2024 | $ 79.91M | $ 10.28M | 12.87% |
9/30/2024 | $ 76.45M | $ 10.04M | 13.13% |
6/30/2024 | $ 71.82M | $ 9.87M | 13.74% |
3/31/2024 | $ 69.07M | $ 9.97M | 14.44% |
12/31/2023 | $ 65.42M | $ 9.56M | 14.61% |
9/30/2023 | $ 60.2M | $ 9.28M | 15.41% |
6/30/2023 | $ 54.93M | $ 9.04M | 16.45% |
3/31/2023 | $ 48.62M | $ 8.99M | 18.48% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for NEUROPACE INC is calculated as follows: SB Comp. [ $ 1.38M ] / Revenues [ $ 41.14M ]
(=) SB Comp % [ 3.35% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |